Neu-Sternlis - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Vanessa RIPPSTEIN LAU 10.95 4.27  6.68 0.00 1.25 1.42 0.00 #2
2 Melina SCHMID ELS 10.36 4.53  5.83 0.00 1.25 1.08 0.00 #4
3 Dasha SINCHESKUL LAU 9.37 4.14  5.23 0.00 0.92 1.17 0.00 #10
4 Maya ORLANDO BER 9.34 4.54  4.80 0.00 1.00 0.92 0.00 #1
5 Anissa HEFTI BATISTA LAU 9.18 4.18  5.00 0.00 0.92 1.08 0.00 #5
6 Sina LUTZ BER 9.05 4.25  4.80 0.00 0.92 1.00 0.00 #6
7 Giulia RUNSER ELS 9.02 3.69  5.83 0.00 1.25 1.08 0.50 #3
8 Mira BORRERO LAU 8.78 4.18  4.60 0.00 0.92 0.92 0.00 #8
9 Magdalena UHLMANN LAU 7.85 4.09  3.76 0.00 0.83 0.67 0.00 #7
10 Vivien RYSHKOV BAS 6.36 3.46  2.90 0.00 0.58 0.58 0.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 29.10.2023 19:18 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.