Bronze A ältere - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Gioia Giulia NEUKOMM BUR 34.36 16.93  17.43 3.25 3.42 3.58 0.00 #5
2 Leena STEINMANN LUZ 32.46 16.88  15.58 3.00 3.08 3.08 0.00 #2
3 Leonie DEGIORGI BER 32.23 16.07  16.16 3.00 3.25 3.25 0.00 #4
4 Oréa NOTO THU 31.81 14.32  17.99 3.50 3.58 3.50 0.50 #11
5 Miley Allison ESPINOSA - STECKLER SJB 31.80 14.37  17.43 3.42 3.42 3.42 0.00 #7
6 Nevia LUGINBÜHL THU 31.75 14.54  17.71 3.50 3.50 3.42 0.50 #9
7 Elina Ieva MUNDA SJB 30.51 13.51  17.00 3.33 3.42 3.25 0.00 #8
8 Céline ROHRBACH SJB 29.84 14.47  15.87 3.17 3.08 3.08 0.50 #10
9 Alina GROUX THU 29.42 11.93  17.99 3.50 3.50 3.58 0.50 #6
10 Noée WEIDLEIN BUR 29.42 13.13  16.29 3.33 3.17 3.08 0.00 #12
11 Elena BIEDERMANN OLT 29.41 13.25  16.16 3.08 3.17 3.25 0.00 #13
12 Cecilia MEYER BER 28.48 13.88  14.60 2.75 2.92 2.92 0.00 #3
13 Tiziana HINNEN BER 23.00 11.45  12.05 2.42 2.42 2.25 0.50 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.10.2023 19:18 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.