Bronze A jüngere - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chloe KUMAR BAS 36.64 17.93  18.71 3.67 3.75 3.58 0.00 #12
2 Laney ESTERMANN LUZ 33.51 15.58  18.43 3.42 3.75 3.67 0.50 #13
3 Anna Elena AVANZINI ELS 32.55 14.98  17.57 3.42 3.50 3.42 0.00 #14
4 Ylvi SUTER BER 32.42 16.14  17.28 3.33 3.42 3.42 1.00 #7
5 Eloisa WOLF BAS 32.22 16.14  16.58 3.25 3.17 3.33 0.50 #6
6 Hanna CHEPAIKINA LUZ 31.42 14.42  18.00 3.50 3.42 3.67 1.00 #8
7 Amy Lou VUILLE THU 31.33 14.83  17.00 3.33 3.42 3.25 0.50 #1
8 Hinata LUU SJB 30.83 14.26  17.57 3.42 3.50 3.42 1.00 #11
9 Milena GALIZIA ELS 29.12 13.74  15.88 3.17 3.17 3.00 0.50 #5
10 Serena RAFFAINER BER 28.22 13.21  16.01 3.08 3.25 3.08 1.00 #9
11 Eliane TRUMMER THU 28.13 11.27  16.86 3.33 3.42 3.17 0.00 #10
12 Serina HINNEN BER 27.43 12.27  15.16 3.00 3.00 2.92 0.00 #4
13 Johanna Sofia GRÜNIG BER 25.76 12.17  15.59 3.17 3.00 3.00 2.00 #2
14 Isabella GIGLIO SCARPELLI LUZ 22.59 8.57  15.02 2.92 3.00 2.92 1.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.10.2023 19:18 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.