Interbronze A - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Marie-Louise GRZYBECK DUB 22.25 9.32  12.93 0.00 2.67 2.50 0.00 #6
2 Gioia RUEF OLT 22.14 9.21  12.93 0.00 2.67 2.50 0.00 #14
3 Alisa PARKHOMENKO BAS 21.76 9.06  12.70 0.00 2.58 2.50 0.00 #7
4 Noelle Livia SIEGENTHALER THU 21.60 9.80  12.30 0.00 2.50 2.42 0.50 #11
5 Calysta HOFMANN BER 21.22 9.29  12.93 0.00 2.67 2.50 1.00 #12
6 Giulia Lea AVANZINI ELS 21.13 8.63  12.50 0.00 2.50 2.50 0.00 #3
7 Olivia BIEDERMANN OLT 21.00 8.57  12.93 0.00 2.67 2.50 0.50 #8
8 Sara Mia Irene ALBERT BAS 20.33 9.57  11.26 0.00 2.25 2.25 0.50 #2
9 Sophia FLURY OLT 20.19 8.73  11.46 0.00 2.33 2.25 0.00 #13
10 Joy Elly UEBELHART BAS 20.12 9.56  11.06 0.00 2.25 2.17 0.50 #4
11 Michelle CHEN SJB 19.13 7.67  11.46 0.00 2.25 2.33 0.00 #9
12 Joelle NICOLLIER DUB 19.07 7.49  12.08 0.00 2.33 2.50 0.50 #1
13 Lavinia NOTO LAU 17.48 7.68  9.80 0.00 2.00 1.92 0.00 #10
14 Hanna BRODMANN LAU 17.15 7.77  9.38 0.00 1.92 1.83 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 29.10.2023 19:18 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.