Youngsters - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Angelina WIDMER LUZ 18.46 6.16  12.30 0.00 2.50 2.42 0.00 #9
2 Zlata BIRIUKOVA LUZ 17.76 5.88  11.88 0.00 2.33 2.42 0.00 #12
3 Lotte BEERES LUZ 16.76 5.70  11.06 0.00 2.17 2.25 0.00 #4
4 Nana KWON LUZ 16.69 5.66  11.03 0.00 2.08 2.33 0.00 #11
5 Carolina Rachele BRITSCHGI DUB 16.18 5.22  11.46 0.00 2.33 2.25 0.50 #5
6 Roxy FURRER LUZ 16.08 5.65  10.43 0.00 2.17 2.00 0.00 #8
7 Miranda MARKWALDER SGA 15.83 5.83  10.00 0.00 2.00 2.00 0.00 #10
8 Elisa RODRIGUEZ SAVON DUB 15.77 5.77  10.00 0.00 2.08 1.92 0.00 #6
9 Laura METTLER LUZ 15.53 5.53  10.00 0.00 2.00 2.00 0.00 #1
10 Lajla SCHUMACHER SEE 15.45 5.45  10.00 0.00 2.00 2.00 0.00 #3
11 Linda GYSI BER 14.82 5.04  9.78 0.00 2.08 1.83 0.00 #2
12 Lia GOOD SEE 14.52 4.51  10.01 0.00 1.83 2.17 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 29.10.2023 19:18 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.